|   |   |   |   |   |   |
| Kristaara | General Info | Crafting | > Rapid Raid (DKP) | Quick Select: |
Current DKP - Havok DKP Pool Pool
| Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
|---|---|---|---|---|---|
| 72 | 10 | 62 | 2009-11-21 | 12/13 (92%) | 19/25 (76%) |
Item History
| Item | Spent | Date | Raid Name | Event |
|---|---|---|---|---|
[Blazing Avatar III (Master)]![]() | 2 | 2009-11-14 | YIS / SOH | Raid Attendance |
[Charred Helm Pattern]![]() | 2 | 2009-11-09 | Short VP | Raid Attendance |
[Shield of Decay]![]() | 2 | 2009-11-02 | YIS/TOMC | Raid Attendance |
[Undying Bracers Pattern]![]() | 2 | 2009-10-21 | YIS / TOMC - Xebnok | Raid Attendance |
[Undying Gloves Pattern]![]() | 2 | 2009-10-14 | YIS/POA/TOMC | Raid Attendance |
Raid History
| Raid Name | Raid Date | Earned |
|---|---|---|
| YIS / TOMC | 2009-11-21 | 4 |
| POA/YIS/Munzok's Material Bastion | 2009-11-18 | 4 |
| TOMC with pulls on Gynok | 2009-11-16 | 4 |
| YIS / SOH | 2009-11-14 | 4 |
| TOMC with pulls on Gynok | 2009-11-11 | 1 |
| Short VP | 2009-11-09 | 4 |
| VS/Korsha/Levi | 2009-11-07 | 5 |
| POA/SOH | 2009-11-04 | 5 |
| YIS/TOMC | 2009-11-02 | 4 |
| Zarrakon | 2009-10-28 | 4 |
| Switchmaster / Xebnok | 2009-10-26 | 4 |
| YIS / TOMC - Xebnok | 2009-10-21 | 4 |
| Switchmaster / Xebnok | 2009-10-19 | 4 |
| TBA | 2009-10-17 | 4 |
| YIS/POA/TOMC | 2009-10-14 | 4 |
| VP | 2009-10-12 | 4 |
| VP | 2009-10-10 | 4 |
| PR/Overking | 2009-10-07 | 4 |
Attendance By Event
| Event Name | Percentage |
|---|---|
| Core Member Sitting Out | 3/6 (50%) |
| On Time Bonus | 16/114 (14%) |
| Raid Attendance | 19/115 (17%) |
| Start to Finish Alliance & Members | 17/112 (15%) |
Adjustments
| Date | Amount | Reason | Earned | Spent | Total |
|---|---|---|---|---|---|
| 2009-11-04 22:26:16 | 1 | Xebnok | 1.00 | 0.00 | 0.00 |
Initial DKP
| Earned | Spent |
|---|
Coercer
Dirge
Troubador
