|   |   |   |   |   |   |
| Zarric | General Info | Crafting | > Rapid Raid (DKP) | Quick Select: |
Current DKP - Havok DKP Pool Pool
| Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
|---|---|---|---|---|---|
| 447 | 335 | 112 | 2009-11-21 | 11/13 (85%) | 18/25 (72%) |
Item History
Raid History
Attendance By Event
| Event Name | Percentage |
|---|---|
| On Time Bonus | 104/114 (91%) |
| Raid Attendance | 102/115 (89%) |
| Raid Attendance NON-DKP | 1/1 (100%) |
| Start to Finish Alliance & Members | 101/112 (90%) |
| Start to Finish Guests | 1/13 (8%) |
Adjustments
| Date | Amount | Reason | Earned | Spent | Total |
|---|---|---|---|---|---|
| 2009-11-04 22:26:16 | 1 | Xebnok | 1.00 | 0.00 | 0.00 |
| 2009-09-28 22:04:23 | 1 | Absatalius | 1.00 | 0.00 | 0.00 |
| 2009-09-28 22:02:26 | 1 | Switchmaster | 1.00 | 0.00 | 0.00 |
| 2009-07-29 21:52:45 | 1 | Kpul D\'Vngur | 1.00 | 0.00 | 0.00 |
| 2009-07-15 22:14:47 | 1 | Strange Stalker | 1.00 | 0.00 | 0.00 |
| 2009-07-08 22:03:15 | 1 | Thet-Em-Aua | 1.00 | 0.00 | 0.00 |
| 2009-06-08 22:28:58 | 1 | Qunard Ashenclaw | 1.00 | 0.00 | 0.00 |
| 2009-06-08 22:22:44 | 1 | Miyex Vioren | 1.00 | 0.00 | 0.00 |
| 2009-06-06 23:21:10 | 1 | Xygoz | 1.00 | 0.00 | 0.00 |
| 2009-06-06 23:17:13 | 1 | Hoshkar | 1.00 | 0.00 | 0.00 |
| 2009-06-01 23:33:33 | 1 | Malevolence & Ire | 1.00 | 0.00 | 0.00 |
| 2009-05-23 22:37:46 | 1 | Xythus Davian & Aransta | 1.00 | 0.00 | 0.00 |
| 2009-05-18 23:25:24 | 1 | Silverwing | 1.00 | 0.00 | 0.00 |
| 2009-05-18 23:24:27 | 1 | Travenro the Skygazer | 1.00 | 0.00 | 0.00 |
| 2009-05-04 22:08:52 | 1 | Nexona | 1.00 | 0.00 | 0.00 |
| 2009-04-22 23:06:02 | 1 | Druushk | 1.00 | 0.00 | 0.00 |
| 2009-04-18 22:31:51 | 1 | Elder Ekron | 1.00 | 0.00 | 0.00 |
| 2009-04-18 22:28:59 | 1 | Kluzen the Protector | 1.00 | 0.00 | 0.00 |
| 2009-04-13 23:37:02 | 1 | Leviathan | 1.00 | 0.00 | 0.00 |
| 2009-03-30 22:43:25 | 1 | Venril Sathir | 1.00 | 0.00 | 0.00 |
| 2009-03-21 22:18:32 | 1 | Selrach Di\'Zok | 1.00 | 0.00 | 0.00 |
| 2009-03-11 23:38:05 | 1 | Captain Ikalus | 1.00 | 0.00 | 0.00 |
| 2009-03-09 23:05:23 | 1 | Senior Loyalist Tilas | 1.00 | 0.00 | 0.00 |
| 2009-03-07 22:26:58 | 1 | Imzok\'s Revenge | 1.00 | 0.00 | 0.00 |
| 2009-03-05 00:27:05 | 1 | Master P\'Tasa | 1.00 | 0.00 | 0.00 |
| 2009-03-05 00:25:42 | 1 | Demetrius Crane | 1.00 | 0.00 | 0.00 |
| 2009-03-05 00:22:36 | 1 | Dreadlord D\'Somni | 1.00 | 0.00 | 0.00 |
| 2009-03-02 23:29:45 | 1 | Pawbuster | 1.00 | 0.00 | 0.00 |
| 2009-03-01 00:48:20 | 1 | Mayong Mistmoore | 1.00 | 0.00 | 0.00 |
| 2009-02-25 23:43:31 | 1 | Ludmila Kystov | 1.00 | 0.00 | 0.00 |
| 2009-02-25 16:37:00 | 1 | Doomcoil | 1.00 | 0.00 | 0.00 |
| 2009-02-25 16:36:15 | 1 | Zykluk Vyx | 1.00 | 0.00 | 0.00 |
| 2009-02-25 16:35:26 | 1 | Wymbulu Vyx | 1.00 | 0.00 | 0.00 |
| 2009-02-25 16:32:15 | 1 | Iztapa Vyx | 1.00 | 0.00 | 0.00 |
| 2009-02-25 16:31:29 | 1 | Adkar Vyx | 1.00 | 0.00 | 0.00 |
| 2009-02-25 15:06:10 | 1 | Tairiza the Widow Mistres | 1.00 | 0.00 | 0.00 |
Initial DKP
| Earned | Spent |
|---|
Coercer
Dirge
Troubador
